Following predictor and cut off viewer is available in our website.
All India College Predictor - For All India 15% Colleges accros India.
Deemed College Predictor - For 100%Deemed Management (Paid Seats) and NRI Quota
AIIMS & Central Institute Predictor - For All AIIMS, ESIC and Central universities Colleges.
State Quota College Predictor - For 22 States which includes ( Rajasthan, Haryana, Himacha Pradesh, Karnataka, Punjab, Madhya Pradesh, Uttar Pradesh, West bengal, Chhattisgarh, Jharkhand, Chandigarh, Uttarakhand, Maharashtra, Odisha, Kerala, Jammu & Kashmir, Bihar, Assam, Gujarat, Andhra Pradesh (For state students only Convenor Quota) and Delhi.
Courses and Quota Available in Predictor
MBBS Govt and Deemed - All India Quota, State Quota as avobe and Open Seat Quota with ESIC.
MBBS Private - Alll Avove states except Andhra Pradesh.
BDS - All India & Open Seat Quota Only.
AYUSH courses - All India Quota and Central institution (University) Quota.
B.Sc. Nursing - All India Quota & Central Institutions.
Veterinary Science (B.V.Sc.) - All India Quota for Govt., Govt. Added & Private colleges.
Any college, course, quota if added in the predictor it will be published here.
AIQ and AIIMS, Central University/Deemed Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | OBCPwD | OBC Physically Handicapped |
2 | SC PwD | SC Physically Handicapped |
3 | Open PwD | General Physically Handicapped |
4 | EWSPwD | EWS Physically Handicapped |
5 | ST PwD | ST Physically Handicapped |
6 | ST | Scheduled Tribe |
7 | SC | Schedule Caste |
8 | EWS | EWS |
9 | OBC | OBC |
10 | Open | General (Open) |
11 | OBC PwD | OBC Physically Handicapped |
12 | EWS PwD | EWS Physically Handicapped |
13 | OpenPwD | Open (General) Physically Handicapped |
Andhra Pradesh Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | BC_A | OBC A |
2 | BC_B | OBC B |
3 | BC_C | OBC C |
4 | BC_D | OBC D |
5 | BC_E | OBC E |
6 | EWS | EWS |
7 | OC | Open Category |
8 | SC | Schedule Caste |
9 | ST | Scheduled Tribe |
UTTAR PRADESH Category abbreviation and their Full Form | ||
S. No. | category | Full Form |
1 | URFF | Unreserved Freedom Fighter |
2 | STOP | ST |
3 | SCOP | SC |
4 | SCGL | SC Girls |
5 | URNC | Unreserved NCC |
6 | UREX | Unreserved Ex Servicemen |
7 | BCOP | OBC |
8 | BCGL | OBC Girls |
9 | EWOP | EWS |
10 | EWGL | EWS Girls |
11 | UROP | Unreserved |
12 | URGL | Unreserved Girls |
13 | BCPH | OBC Physically Handicapped |
14 | STGL | ST Girls |
15 | BCEX | OBC Ex servicemen |
16 | BCFF | OBC Freedom Fighter |
17 | SCEX | SC Exservicemen |
18 | BCNC | OBC NCC |
19 | SCNC | SC NCC |
20 | EWEX | EWS Esxervicemen |
21 | URPH | Unreserved Physically Handicapped |
22 | EWPH | EWS Physically Handicapped |
23 | EWNC | EWS NCC |
24 | EWFF | EWS Freedom Fighter |
25 | SCFF | SC Freedom Fighter |
26 | SCPH | SC Physically Handicapped |
UTTARAKHAND Category abbreviation and their Full Form | ||
S. No. | category | Full Form |
1 | OBCDPW | OBC Defense Personal Ward |
2 | UROrphan | Unreserved Orphan |
3 | SCOpen | Schedule Caste |
4 | SCDPW | SC Defense Personal Ward |
5 | STWomen | Scheduled Tribe Female |
6 | URFF | Unreserved Freedom Fighter |
7 | SCWomen | SC Femate |
8 | STOpen | ST without any subcategory |
9 | URPH | Unreserved PWD |
10 | EWSDPW | EWS Defense Personal Ward |
11 | EWSOpen | EWS without any subcategory |
12 | EWSWomen | EWS Female |
13 | OBCOpen | OBC without any subcategory |
14 | OBCWomen | OBC Female |
15 | URDPW | Unreserved Defense Personal Ward |
16 | WKMOpen | Ward of Kashmiri Migrants |
17 | UROpen | Unreserved |
18 | URWomen | Unreserved Women |
19 | UR | Ureserved |
PUNJAB Category abbreviation and their Full Form | ||
S. No. | category | Full Form |
1 | GOVT_QUOTA_Handi | GOVT_QUOTA_Handicapped |
2 | GOVT_QUOTA_NRI | GOVT_QUOTA_NRI |
3 | MINORITY_QUOTA_2A | MINORITY_QUOTA_2A category |
4 | MGT_QUOTA_NRI | Management_QUOTA_NRI |
5 | GOVT_QUOTA_PP | GOVT_QUOTA_Punjab Police |
6 | GOVT_QUOTA_FF | GOVT_QUOTA_Freedom Fighter |
7 | MGT_QUOTA_SC | MGT_QUOTA_SC |
8 | NRI_QUOTA_NRI | NRI_QUOTA_NRI |
9 | MGT_QUOTA_TA | MGT_QUOTA_Terrorist Affected |
10 | OPEN_QUOTA_SC | OPEN_QUOTA_SC |
11 | OPEN_QUOTA_TA | OPEN_QUOTA_Terrorist Affected |
12 | MGT_QUOTA_RA | MGT_QUOTA_Riots affected |
13 | MINORITY_QUOTA_2F | MINORITY_QUOTA_2F |
14 | OPEN_QUOTA_RA | OPEN_QUOTA_Riots affected |
15 | GOVT_QUOTA_SC | GOVT_QUOTA_SC |
16 | GOVT_QUOTA_RA | GOVT_QUOTA_Riots affected |
17 | MGT_QUOTA_Def | MGT_QUOTA_Defense |
18 | MGT_QUOTA_BC | MGT_QUOTA_BC |
19 | MINORITY_QUOTA_Open | MINORITY_QUOTA_Open |
20 | GOVT_QUOTA_Defence | GOVT_QUOTA_Defence |
21 | OPEN_QUOTA_Defence | OPEN_QUOTA_Defence |
22 | MINORITY_QUOTA_2D | MINORITY_QUOTA_2D |
23 | GOVT_QUOTA_TA | GOVT_QUOTA_Terrorist affected |
24 | MINORITY_QUOTA_2C | MINORITY_QUOTA_2C |
25 | MINORITY_QUOTA_2E | MINORITY_QUOTA_2E |
26 | GOVT_QUOTA_JK | GOVT_QUOTA_Jammu & Kashmir migrants |
27 | OPEN_QUOTA_BC | OPEN_QUOTA_BC |
28 | OPEN_QUOTA_JK | OPEN_QUOTA_JK |
29 | MGT_QUOTA_JK | MGT_QUOTA_JK |
30 | MGT_QUOTA_Br. Ar | MGT_QUOTA_Border. Area |
31 | MGT_QUOTA_Bak. Ar | MGT_QUOTA_Bak. Ar |
32 | GOVT_QUOTA_BC | GOVT_QUOTA_BC |
33 | MINORITY_QUOTA_2G | MINORITY_QUOTA_2G |
34 | OPEN_QUOTA_Br. Ar | OPEN_QUOTA_Br. Ar |
35 | MGT_QUOTA_Open | MGT_QUOTA_Open |
36 | MINORITY_QUOTA_2B | MINORITY_QUOTA_2B |
37 | GOVT_QUOTA_Open | GOVT_QUOTA_Open |
38 | OPEN_QUOTA_Bak. Ar | OPEN_QUOTA_Bak. Ar |
39 | OPEN_QUOTA_Open | OPEN_QUOTA_Open |
40 | GOVT_QUOTA_Br. Ar | GOVT_QUOTA_Br. Ar |
41 | GOVT_QUOTA_EWS | GOVT_QUOTA_EWS |
42 | GOVT_QUOTA_Bak. Ar | GOVT_QUOTA_Bak. Ar |
43 | OPEN_QUOTA_AIQ | OPEN_QUOTA_AIQ |
44 | GOVT_QUOTA_Sports | GOVT_QUOTA_Sports |
45 | MGT_QUOTA_Sports | MGT_QUOTA_Sports |
46 | OPEN_QUOTA_Sports | OPEN_QUOTA_Sports |
47 | MINORITY_QUOTA_2A_To_2G_NRI | MINORITY_QUOTA_2A_To_2G_NRI |
48 | MINORITY_QUOTA_2A_To_2G | MINORITY_QUOTA_2A_To_2G |
WEST BENGAL Category abbreviation and their Full Form | ||
S. No. | category | Full Form |
1 | ST | ST |
2 | NRI | NRI |
3 | SC | SC |
4 | EWS | EWS |
5 | UR | Unreserved |
6 | OBC-A(Non-CreamyLayer) | OBC-A(Non-CreamyLayer) |
7 | OBC-B(Non-CreamyLayer) | OBC-B(Non-CreamyLayer) |
8 | OBC (Non-CreamyLayer) PC | OBC Physically Handicapped |
9 | OBC-A(Non-CreamyLayer) PC | OBC A Physically Handicapped |
10 | UR PC | Unreserved Physically Handicapped |
11 | OBC-B(Non-CreamyLayer) PC | OBC B |
12 | SC PC | SC Physically Handicapped |
13 | OBC (Non-CreamyLayer) | OBC |
BIHAR Category abbreviation and their Full Form | ||
S. No. | category | Full Form |
1 | UR | Unreserved |
2 | BC | Backword Class |
3 | RCG | Reserved Category Girls |
4 | EWS | Economically weaker Section |
5 | EBC | Extremely Backward Class |
6 | ST | Schedule Tribe |
7 | SC | Schedule Caste |
8 | DQ | Disabled Quota |
9 | MM | Muslim Minority |
10 | SM | Sikh Minority |
11 | NRI | Non Resident Indian |
RAJASTHAN Category abbreviation and their Full Form | ||
S. No. | category | Full Form |
1 | STA | Scheduled Tribe A |
2 | SC | Scheduled Caste |
3 | MBC | MBC |
4 | OBC | OBC |
5 | GEN EWS | General EWS |
6 | ST | ST |
7 | GEN | General |
Chhattisgarh Category abbreviation and their Full Form | ||
S. No. | category | Full Form |
1 | GS-UR-Female | Govt. Seat Unreserve Female |
2 | GS-UR-NC | Govt. seat unreserve no subcategory |
3 | GS-OBC-NC | Govt seat OBC no sub category |
4 | GS-OBC-Female | Govt seat obc female |
5 | Mgmt-UR-Female | Management seat unreserve female |
6 | GS-UR-S | Govt seat unreserve State |
7 | EWS | EWS |
8 | Mgmt-UR-NC | Management seat unreserve no subcategory |
9 | GS-SC-NC | Govt. seat SC no subcategory |
10 | GS-SC-Female | Govt. seat SC female |
11 | GQ-UR-Female | Govt. Quota Genral Female |
12 | GQ-UR-NC | Govt Quota General |
13 | GQ-OBC-Female | Govt. Quota PBC |
14 | GS-ST-Female | Govt. Seat Female |
15 | GS-ST-NC | Govt. Seat |
16 | GQ-OBC-NC | Ovt. Seat OBC |
17 | Mgmt-OBC-Female | Management Seat OBC Female |
18 | NRI-UR-NC | NRI Category |
19 | NRI-UR-Female | NRI Gen Female |
20 | GQ-SC-Female | Govt. Quota SC Female |
21 | Mgmt-OBC-NC | Management Seat |
22 | GQ-ST-Female | Govt. Quota ST Female |
23 | GQ-SC-NC | Dovt. Quota SC |
24 | NRI-OBC-NC | NRI OBC |
25 | GS-UR-FF | Govt. Seat Freedom Fighter |
26 | GQ-ST-NC | Govt quota ST |
27 | GS-UR-PH | Govt. Seat General PWD |
28 | Mgmt-SC-Female | Mgmt-SC-Female |
29 | Mgmt-ST-Female | Mgmt-ST-Female |
30 | Mgmt-SC-NC | Mgmt-SC-NC |
31 | Mgmt-ST-NC | Mgmt-ST-NC |
KERALA Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | AC | Christian minority |
2 | AM | All India Merit (Other state) |
3 | BH | Other Backward hindu |
4 | BX | Other Backward Christian |
5 | CC | Not available |
6 | DA | Degree Holder in Ayurveda |
7 | DH | Degree/Diploma in Homyopathy |
8 | DK | Children of Defence killed/missing/disabled |
9 | DV | Dheevara and related communities |
10 | EW | Economically Weaker Section |
11 | EZ | Ezhava |
12 | KN | Kusavan and related communities |
13 | KU | Kudumbi |
14 | LA | Latin Catholic and Anglo Indian |
15 | MM | Muslim Minority |
16 | MU | Muslim |
17 | NC | Not available |
18 | NM | Not available |
19 | NQ | Nurse (Allopathy) under State Govt. service for MBBS course |
20 | NR | NRI |
21 | PD | Physically Disabled |
22 | PI | Not available |
23 | PT | Not available |
24 | SC | Scheduled Castes |
25 | SD | Children of Serving Defence Personnel |
26 | SM | State Merit General |
27 | SM--BH | State merit - other backward Hindu |
28 | SM--DV | State Merit - Dheevara and related communities |
29 | SM--EW | State Merit - Economically Weaker Section |
30 | SM--EZ | StateMerit - Ezhava |
31 | SM--KN | State Merit - Kusavan and related communities |
32 | SM--LA | State Merit - Latin Catholic and Anglo Indian |
33 | SM--MU | State Merit - muslim |
34 | SM--VK | State Merit - Viswakarma and releated communities |
35 | ST | Scheduled Tribes |
36 | VK | Viswakarma and releated communities |
37 | XS | Children of Ex-service men |
Karnataka Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | 1G | Category 1 General |
2 | 1H | Category 1 General Hyderabad |
3 | 1K | Category 1 General Kannada |
4 | 1KH | Category 1 General Kannada Hyderabad |
5 | 1R | Category 1 General Rural |
6 | 1RH | Category 1 General Rural Hyderabad |
7 | 2AG | Category 2A General |
8 | 2AH | Category 2A Hyderabad |
9 | 2AK | Category 2A Kannada |
10 | 2AKH | Category 2A Kannada Hyderabad |
11 | 2AR | Category 2A Rural |
12 | 2ARH | Category 2A Rural Hyderabad |
13 | 2BG | Category 2B General |
14 | 2BH | Category 2B Hyderabad |
15 | 2BK | Category 2B Kannada |
16 | 2BKH | Category 2B Kannada Hyderabad |
17 | 2BR | Category 2B Rural |
18 | 2BRH | Category 2B Rural Hyderabad |
19 | 3AG | Category 3A General |
20 | 3AH | Category 3A Hyderabad |
21 | 3AK | Category 3A Kannada |
22 | 3AKH | Category 3A Kannada Hyderabad |
23 | 3AR | Category 3A Rural |
24 | 3ARH | Category 3A Rural Hyderabad |
25 | 3BG | Category 3B General |
26 | 3BH | Category 3B Hyderabad |
27 | 3BK | Category 3B Kannada |
28 | 3BKH | Category 3B Kannada Hyderabad |
29 | 3BR | Category 3B Rural |
30 | 3BRH | Category 3B Rural Hyderabad |
31 | GM | General Merit |
32 | GMH | General Merit Hyderabad |
33 | GMK | General Merit Kannada |
34 | GMKH | General Merit Kannada Hyderabad |
35 | GMP | General Merit Private Quota |
36 | GMR | General Merit Rural Area |
37 | GMRH | General Merit Rural Hyderabad |
38 | OPN | Open other state candidates |
39 | SCG | Schedule Caste General |
40 | SCH | Schedule Caste Hyderabad |
41 | SCK | Schedule Caste Kannada Medium |
42 | SCKH | Schedule Caste Kannada Hyderabad |
43 | SCR | Schedule Caste Rural Area |
44 | SCRH | Schedule Caste Rural Hyderabad |
45 | STG | Scheduled Tribe General |
46 | STH | Scheduled Tribe Hyderabad |
47 | STK | Scheduled Tribe Kannada |
48 | STKH | Scheduled Tribe Kannada Hyderabad |
49 | STR | Scheduled Tribe Rural |
50 | STRH | Scheduled Tribe Rural Hyderabad |
Madhya Pradesh Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | SC/PH/OP | Schedule Cast with Physically Handicapped |
2 | UR/PH/OP | Unreserve with Physically Handicapped |
3 | ST/SN/OP | Scheduled Tribe Sainik |
4 | ST/PH/OP | Scheduled trive physically handicapped |
5 | SC/SN/OP | Schedule caste sainink |
6 | OBC/PH/OP | OBC with physically handicapped |
7 | OBC/FF/OP | OBC Freedom Fighter |
8 | SC/FF/OP | SC Freedom Fighter |
9 | UR/FF/OP | Unreserve Freedom Fighter |
10 | EWS/PH/OP | EWS Physically Handicapped |
11 | ST/X/OP | Scheduled Tribe |
12 | EWS/FF/OP | EWS Freedom Fighter |
13 | SC/X/OP | Schedule Caste |
14 | EWS/SN/OP | EWS Sainik |
15 | UR/SN/OP | Unreserve Sainik |
16 | OBC/SN/OP | OBC Sainik |
17 | EWS/X/OP | EWS |
18 | OBC/X/OP | OBC |
19 | UR/X/OP | Unreserve (General) |
Maharashtra Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | PH | Physically Handicapped |
2 | ST | Scheduled Tribe |
3 | SC | Schedul Caste |
4 | MKB | Maharashtra Karnataka Border |
5 | NTB | Nomadic Tribe B |
6 | D3 | Defense 3 |
7 | D1 | Defense 1 |
8 | VJ | Vimukta Jati |
9 | D2 | Defense 2 |
10 | NTC | Nomadic Tribe C |
11 | NTD | Nomadic Tribe D |
12 | OBC | OBC |
13 | EWS | EWS |
14 | OPEN | General |
Odisha Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | STNO | Scheduled Tribe |
2 | OPPH | General physically Handicapped |
3 | EWPH | EWS Physically handicapped |
4 | STGC | ST With Green Card |
5 | SCPH | SC Physically Handicapped |
6 | STEX | ST Ex service Man |
7 | SCEX | SC Ex service Man |
8 | SCNO | Schedule Caste |
9 | SCGC | SC Green Card |
10 | OPNO | Open (General) |
11 | EWNO | EWS |
12 | EWGC | EWS Green Card |
13 | OPEX | General Ex service man |
14 | EWEX | EWS Ex service man |
15 | OPGC | General Green Card |
Jharkhand Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | PrimitiveTribe | PrimitiveTribe |
2 | SC-Blind | SC-Blind Physically Handicapped |
3 | UR-Blind | UR-Blind Physically Handicapped |
4 | UR-Deaf | UR-Deaf Physically Handicapped |
5 | EWS-PH | EWS-PH Physically Handicapped |
6 | EWS-Deaf | EWS-Deaf Physically Handicapped |
7 | UR-PH | UR-PH Physically Handicapped |
8 | BC-II-Deaf | BC-II-Deaf Physically Handicapped |
9 | BC-I-Deaf | BC-I-Deaf Physically Handicapped |
10 | BC-II-Blind | BC-II-Blind Physically Handicapped |
11 | BC-II-PH | BC-II-PH Physically Handicapped |
12 | ST | Schedule Tribe |
13 | BC-I-Blind | BC-I-Blind Physically Handicapped |
14 | SC | Schedule Caste |
15 | EWS | EWS |
16 | BC-II | OBC-II |
17 | BC-I | OBC-I |
18 | UR | Unreserve (General) |
19 | BC-I-PH | OBC-I-Physically Handicapped |
Jammu & Kashmir Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | JKPM | Children of State Police Personnel and Paramilitary Forces (JKPM) |
2 | OSC | Weak and Under Privileged Classes/Social Castes (OSC) |
3 | SP | Candidates possessing outstanding proficiency in Sports (SP) |
4 | OM | Open Merit |
5 | RBA | Residents of Backward Area (RBA) |
6 | STK | Scheduled Tribe, Kargil District (STK) |
7 | ALC/IB | Residents of Area Adjoining Actual Line of Control (ALC) |
8 | PWD-OM | Open Merit Physically Handicapped |
9 | PSP | Pahari Speaking People (PSP) |
10 | SC | Scheduled Castes (SC) |
11 | EWS | Economically Weaker Section EWS |
12 | STL | Scheduled Tribe, Leh District (STL) |
13 | ST | Scheduled Tribe (ST) |
14 | PWD-RBA | Physically Handicapped Residents of Backward Area (RBA) |
15 | PWD-ALC/IB | Physically Handicapped Residents of Area Adjoining Actual Line of Control (ALC) |
16 | PWD-ST | Physically Handicapped Scheduled Tribe (ST) |
17 | PWD-SC | Physically Handicapped Scheduled Castes (SC) |
18 | PWD-EWS | Physically Handicapped Economically Weaker Section EWS |
19 | PWD-OSC | Physically Handicapped Weak and Under Privileged Classes/Social Castes (OSC) |
20 | CDP | Children of Defense Personnel -State Subjects Only (CDP) |
Himachal Pradesh Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | General | General |
2 | SingleGirlchild | SingleGirlchild |
3 | NRI | NRI |
4 | OBC | OBC |
5 | BackwardArea | BackwardArea |
6 | EconomicalyWeakerSections | EconomicalyWeakerSections |
7 | Wards /Wives ofDefencePersonnel | Wards /Wives ofDefencePersonnel |
8 | ST | ST |
9 | Widows/Wards ofExServicemen | Widows/Wards ofExServicemen |
10 | SC | SC |
11 | Childrenof TibetanRefugees | Childrenof TibetanRefugees |
12 | Ward of Freedom Fighters | Ward of Freedom Fighters |
13 | Childrenof JandKMigrants | Childrenof JandKMigrants |
14 | Physically Handicapped | Physically Handicapped |
15 | Childrenof J and KMigrants | Childrenof J and KMigrants |
16 | Single Girlchild | Single Girlchild |
17 | Wards/Wives ofDefencePersonnel | Wards/Wives ofDefencePersonnel |
18 | Ward ofFreedomFighters | Ward ofFreedomFighters |
Haryana Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | BCA_PWBD | OBC A Physically Handicapped |
2 | EWS_PWBD | EWS Physically Handicapped |
3 | NRI Category -I | NRI Category -I |
4 | NRI Category -II | NRI Category -II |
5 | OPEN_CAT_PWBD | General Physically Handicapped |
6 | BCB_PWBD | OBC B Physically Handicapped |
7 | NRI Category -III | NRI Category -III |
8 | BCB_ESM_FF | OBC B Ex servicemen/Freedom Fighter |
9 | SC_DEPRIVED | Schedule caste deprived |
10 | SC | Schedule caste |
11 | BCA_ESM_FFPriority-VI | OBC A Exservice/Freedom fighter preority V |
12 | BCA | OBC A |
13 | BCB | OBC B |
14 | EWS | EWS |
15 | OPEN_CAT | General |
16 | NRI Category - II | NRI Category - II |
17 | NRI Category - IV | NRI Category - IV |
18 | NRI Category - V | NRI Category - V |
Bihar Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | URUR | Unreserved allotted in unreserved |
2 | BCUR | BC alloted in Unreserved |
3 | EBUR | EBC Allotted in unreserved |
4 | BCBC | OBC allotted in OBC |
5 | BCRCG | OBC reserved category girls |
6 | UREWS | Unreserved EWS |
7 | EBEBC | EBC Category |
8 | STST | ST |
9 | SCSC | SC |
10 | URDQ | General Physically handicapped |
11 | EBDQ | EBC Handicapped |
12 | BCDQ | OBC Handicapped |
13 | SCDQ | SC Handicapped |
14 | STDQ | ST Handicapped |
15 | EWSUR | EWS Allotted in Unreserved |
16 | EWSEWS | EWS Allotted in EWS |
17 | EWSDQ | EWS Physically handicapped |
18 | EBCUR | EBC Allotted in Unreserved |
19 | EBCEBC | EBC allotted in EBC |
20 | EBCDQ | EBC handicapped |
Assam Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | UR | Unreserved General |
2 | Ex-Serviceman | Ex-Serviceman |
3 | Freedom Fighter | Freedom Fighter |
4 | CHAR AREA | CHAR AREA |
5 | EWS | EWS |
6 | SC | SC |
7 | ST(P) | ST(P) |
8 | Sports | Sports |
9 | OBC/MOBC(NCL) | OBC/MOBC(NCL) |
10 | ST(H) | ST(H) |
11 | PWD | Physically Handicapped |
12 | Matry`s Quota | Matry`s Quota |
Puducherry Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | UGE/MSP | Union Teritory Meritorious sports person |
2 | UEW | Union teritory EWS |
3 | UGE/PWD | UT General Physically Handicapped |
4 | UOB/PWD | UT OBC physically handicapped |
5 | KSC | Karaikal SC |
6 | YSC | Yanam SC |
7 | YMB | Yanam Most backword classes |
8 | USC | UT SC candidates |
9 | KOB/FF | Karaikal OBC Freedom Fighter |
10 | KMB | Karaikal Most backword |
11 | MOB | Most backword OBC |
12 | YGE | Yanam General |
13 | KOB | Karaikal OBC |
14 | UGE/FF | UT General Freedom Fighter |
15 | UMB | UT Most backward class |
16 | UBM | UT Backword Muslim |
17 | UMB/FF | UT Most backward Freedom Fighter |
18 | UEB | UT Extremely Backward |
19 | KEB | Karakal Extremely Backward |
20 | KGE | Karaikal General |
21 | UMB/ESM | UT Most backward Ex servicemenn |
22 | MGE | Not available |
23 | UOB | UT OBC |
24 | UGE | UT General |
25 | MBM | Most backward Muslim |
26 | UBT | UT Backward Tribe |
27 | NRI | NRI |
Delhi IPU Category abbreviation and their Full Form | ||
S. No. | Category | Full Form |
1 | OPNO | Delhi General |
2 | DGEN | Not available |
3 | EWNO | Delhi EWS |
4 | DEWS | Delhi EWS Defense |
5 | DGENDEF | Delhi General Defense |
6 | BCNO | Delhi OBC |
7 | DOBCDEF | Delhi OBC Defense |
8 | OPPH | Genral Physically Handicapped |
9 | SCNO | Delhi SC |
10 | DSC | Delhi SC Defense |
11 | STNO | Delhi ST |
12 | DST | Delhi Defense ST |
13 | OPDF | General (Open) Defense |
14 | DPWD | Defense Physically handicapped |
The grueling NEET exam is over, and the tension is
palpable. As you wait for the official results, the burning question on every
aspirant's mind is: "What's next?" This is where the power of
an AI NEET Predictor 2025 comes into play, acting as your compass in
the complex journey ahead. These sophisticated tools, also known as NEET
Exam Predictor Tools or NEET Analysis Tools, are designed to give you
a realistic glimpse into your potential NEET 2025 Rank Prediction, NEET
2025 Score Prediction, and even your chances of securing a seat in your dream
medical college.
But how do you effectively use an AI NEET Predictor
2025 to navigate the post-exam landscape and prepare for NEET
Counselling 2025? It's simpler than you might think!
By strategically utilizing an AI NEET Predictor 2025,
you can gain valuable insights, reduce anxiety, and prepare effectively for the
crucial NEET Counselling 2025 process. It's a powerful tool in your
arsenal to navigate the path to your medical career!